<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riverside Bankruptcies &#124; Bankruptcy Blog</title>
	<atom:link href="http://www.riversidebankruptcies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riversidebankruptcies.com</link>
	<description>Join Riverside Bankruptcies »</description>
	<lastBuildDate>Thu, 10 Jun 2010 23:23:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inland Empire Chapter 7 Bankrutpcy Filings, May 2010</title>
		<link>http://www.riversidebankruptcies.com/2010/06/inland-empire-chapter-7-bankrutpcy-filings-may-2010/</link>
		<comments>http://www.riversidebankruptcies.com/2010/06/inland-empire-chapter-7-bankrutpcy-filings-may-2010/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:06:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy attorneys inland empire]]></category>
		<category><![CDATA[chapter 7 bankruptcies]]></category>
		<category><![CDATA[Chapter 7 bankruptcy filings]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Curtis Law Group]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[May 2010]]></category>
		<category><![CDATA[moreno valley]]></category>
		<category><![CDATA[murrieta]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rancho cucamonga]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[temecula]]></category>
		<category><![CDATA[Victorville]]></category>

		<guid isPermaLink="false">http://www.riversidebankruptcies.com/?p=316</guid>
		<description><![CDATA[According to research done by Curtis Law Group , the cities with the most Chapter 7 bankruptcies in Riverside County and San Bernardino County for May 2010 are as follows:
Corona, Fontana, Moreno Valley, Murrieta, Ontario, Rancho Cucamonga, Riverside, San Bernardino, Temecula, and Victorville.
2010 continues to be a year with a high number of chapter 7 [...]]]></description>
			<content:encoded><![CDATA[<p>According to research done by <a title="Curtis Law Group" href="http://www.curtislawgroup.com" target="_blank">Curtis Law Group</a> , the cities with the most Chapter 7 bankruptcies in Riverside County and San Bernardino County for May 2010 are as follows:</p>
<p>Corona, Fontana, Moreno Valley, Murrieta, Ontario, Rancho Cucamonga, Riverside, San Bernardino, Temecula, and Victorville.</p>
<p>2010 continues to be a year with a high number of chapter 7 bankruptcies for the Inland Empire.  Bankruptcy attorneys in the Inland Empire have felt the increase as their workloads have increased, and as both consumers and small businesses flood their offices for help in filing bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversidebankruptcies.com/2010/06/inland-empire-chapter-7-bankrutpcy-filings-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 7 Bankruptcy Filings, March 2010</title>
		<link>http://www.riversidebankruptcies.com/2010/04/chapter-7-bankruptcy-filings-march-2010/</link>
		<comments>http://www.riversidebankruptcies.com/2010/04/chapter-7-bankruptcy-filings-march-2010/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:36:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy attorneys inland empire]]></category>
		<category><![CDATA[bankruptcy law firm]]></category>
		<category><![CDATA[bankrutpcy attorneys riverside]]></category>
		<category><![CDATA[Chapter 7 bankruptcy]]></category>
		<category><![CDATA[chino]]></category>
		<category><![CDATA[Chino Hills]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[debtors]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Hemet]]></category>
		<category><![CDATA[Hesperia]]></category>
		<category><![CDATA[march 2010]]></category>
		<category><![CDATA[March Chapter 7 bankruptcy filings]]></category>
		<category><![CDATA[moreno valley]]></category>
		<category><![CDATA[murrieta]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rancho cucamonga]]></category>
		<category><![CDATA[Rialto]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[riverside county bankruptcy courthouse]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[temecula]]></category>
		<category><![CDATA[Victorville]]></category>

		<guid isPermaLink="false">http://www.riversidebankruptcies.com/?p=308</guid>
		<description><![CDATA[Chapter 7 bankruptcy filings in the Riverside County Bankruptcy Courthouse for March 2010 continue to be high, with both Riverside and San Bernardino County cities in the top ten for the Inland Empire.
According to research done by a leading bankruptcy law firm in the area, the cities with the most Chapter 7 bankruptcies in Riverside [...]]]></description>
			<content:encoded><![CDATA[<p>Chapter 7 bankruptcy filings in the Riverside County Bankruptcy Courthouse for March 2010 continue to be high, with both Riverside and San Bernardino County cities in the top ten for the Inland Empire.</p>
<p>According to research done by a <a title="leading bankruptcy law firm" href="http://www.curtislawgroup.com" target="_blank">leading bankruptcy law firm</a> in the area, the cities with the most Chapter 7 bankruptcies in Riverside County and San Bernardino County for March 2010 are familiar ones to those who have been following each month&#8217;s chapter 7 bankruptcy filings:</p>
<p>Corona, Fontana, Moreno Valley, Murrieta, Ontario, Rancho Cucamonga, Riverside, San Bernardino, Temecula, and Victorville.</p>
<p>Bankruptcy attorneys in the Inland Empire are also noticing a high number of filings from bankruptcy debtors residing in Chino, Chino Hills, Hemet, Hesperia, and Rialto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversidebankruptcies.com/2010/04/chapter-7-bankruptcy-filings-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Inland Empire Chapter 7 Bankruptcies, February 2010</title>
		<link>http://www.riversidebankruptcies.com/2010/03/most-inland-empire-chapter-7-bankruptcies-february-2010/</link>
		<comments>http://www.riversidebankruptcies.com/2010/03/most-inland-empire-chapter-7-bankruptcies-february-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy attorneys inland empire]]></category>
		<category><![CDATA[Chapter 7 bankruptcy filings]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Hemet]]></category>
		<category><![CDATA[Hesperia]]></category>
		<category><![CDATA[indio]]></category>
		<category><![CDATA[leading bankrutpcy law firm]]></category>
		<category><![CDATA[moreno valley]]></category>
		<category><![CDATA[most bankruptcy filings]]></category>
		<category><![CDATA[murrieta]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rancho cucamonga]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[riverside county bankruptcy courthouse]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[temecula]]></category>
		<category><![CDATA[Victorville]]></category>

		<guid isPermaLink="false">http://www.riversidebankruptcies.com/?p=311</guid>
		<description><![CDATA[Chapter 7 bankruptcy filings in the Riverside County Bankruptcy Courthouse for February 2010 continue to be high, with both Riverside and San Bernardino County cities in the top ten for the Inland Empire.
According to research done by a leading bankruptcy law firm in the area, the cities with the most Chapter 7 bankruptcies in Riverside [...]]]></description>
			<content:encoded><![CDATA[<p>Chapter 7 bankruptcy filings in the Riverside County Bankruptcy Courthouse for February 2010 continue to be high, with both Riverside and San Bernardino County cities in the top ten for the Inland Empire.</p>
<p>According to research done by a <a title="leading bankruptcy law firm" href="http://www.curtislawgroup.com" target="_blank">leading bankruptcy law firm</a> in the area, the cities with the most Chapter 7 bankruptcies in Riverside County and San Bernardino County for February 2010 are familiar ones to those who have been following each month&#8217;s chapter 7 bankruptcy filings:</p>
<p>Corona, Fontana, Moreno Valley, Murrieta, Ontario, Rancho Cucamonga, Riverside, San Bernardino, Temecula, and Victorville.</p>
<p>Bankruptcy attorneys in the Inland Empire are also noticing a high number of filings from bankruptcy debtors residing in Hemet, Hesperia, and Indio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversidebankruptcies.com/2010/03/most-inland-empire-chapter-7-bankruptcies-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Continues For General Growth Properties</title>
		<link>http://www.riversidebankruptcies.com/2010/02/competition-continues-for-general-growth-properties/</link>
		<comments>http://www.riversidebankruptcies.com/2010/02/competition-continues-for-general-growth-properties/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy judge]]></category>
		<category><![CDATA[Brookfield Asset Management]]></category>
		<category><![CDATA[Curtis Law Group Blog]]></category>
		<category><![CDATA[General Growth Properties]]></category>
		<category><![CDATA[moreno valley]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.riversidebankruptcies.com/?p=298</guid>
		<description><![CDATA[Post from the Wall Street Journal regarding the General Growth bankruptcy:
&#8220;The takeover battle for mall owner General Growth Properties Inc. reached a boiling point Wednesday as General Growth unveiled a deal with Canadian property investor Brookfield Asset Management Inc. even as Australian mall owner Westfield Group considered entering the fray.
Westfield, which owns 119 malls in [...]]]></description>
			<content:encoded><![CDATA[<p>Post from the <a title="General Growth Bid" href="http://online.wsj.com/article/SB10001424052748704240004575085310282974350.html?KEYWORDS=general+growth#articleTabs%3Darticle" target="_blank">Wall Street Journal</a> regarding the General Growth bankruptcy:</p>
<p>&#8220;The takeover battle for mall owner General Growth Properties Inc. reached a boiling point Wednesday as General Growth unveiled a deal with Canadian property investor Brookfield Asset Management Inc. even as Australian mall owner Westfield Group considered entering the fray.</p>
<p>Westfield, which owns 119 malls in the U.S., Australia and Britain, signed a nondisclosure agreement this week to begin discussions with General Growth about a possible offer, people familiar with the matter said.</p>
<p>Westfield has $8 billion of borrowing capacity on hand, and is thus far acting alone, these people said.</p>
<p>As Westfield deliberated, General Growth laid out a plan &#8230;&#8221;</p>
<p>General Growth Properties owns Galleria at Tyler in Riverside, Moreno Valley Mall, and Redlands Mall in the Inland area. A bankruptcy judge will consider all  options for the hearing set for March 3.</p>
<p>Follow news about General Growth Properties at the <a title="CLG Blog" href="http://curtislawgroup.com/blog/" target="_blank">Curtis Law Group Bankruptcy Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversidebankruptcies.com/2010/02/competition-continues-for-general-growth-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Bankruptcy Filings Inland Empire, January 2010</title>
		<link>http://www.riversidebankruptcies.com/2010/02/top-ten-bankruptcy-filings-inland-empire-january-2010/</link>
		<comments>http://www.riversidebankruptcies.com/2010/02/top-ten-bankruptcy-filings-inland-empire-january-2010/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy debtors]]></category>
		<category><![CDATA[chapter 7 bankruptcies]]></category>
		<category><![CDATA[chino]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Curtis Law Group]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Hemet]]></category>
		<category><![CDATA[Hesperia]]></category>
		<category><![CDATA[Inland Empire bankruptcy attorneys]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[moreno valley]]></category>
		<category><![CDATA[murrieta]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rancho cucamonga]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[temecula]]></category>
		<category><![CDATA[Top ten bankruptcy filings inland empire]]></category>
		<category><![CDATA[Victorville]]></category>

		<guid isPermaLink="false">http://www.riversidebankruptcies.com/?p=295</guid>
		<description><![CDATA[Chapter 7 bankruptcy filings in the Riverside County Bankruptcy Courthouse for January 2010 are picking up where 2009 left off, with a high number of filings in both Riverside and San Bernardino County cities once again.
According to research done by Curtis Law Group, the top ten cities with the most Chapter 7 bankruptcies in Riverside [...]]]></description>
			<content:encoded><![CDATA[<p>Chapter 7 bankruptcy filings in the Riverside County Bankruptcy Courthouse for January 2010 are picking up where 2009 left off, with a high number of filings in both Riverside and San Bernardino County cities once again.</p>
<p>According to research done by <a title="Curtis Law Group" href="http://www.curtislawgroup.com" target="_blank">Curtis Law Group</a>, the top ten cities with the most Chapter 7 bankruptcies in Riverside County and San Bernardino County for January 2010 are as follows:</p>
<p>Corona, Fontana, Moreno Valley, Murrieta, Ontario, Rancho Cucamonga, Riverside, San Bernardino, Temecula, and Victorville.</p>
<p>Bankruptcy attorneys in the Inland Empire are also noticing a high number of filings from bankruptcy debtors residing in Chino, Hemet, and Hesperia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversidebankruptcies.com/2010/02/top-ten-bankruptcy-filings-inland-empire-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Growth restructures $9.7 billion in debt</title>
		<link>http://www.riversidebankruptcies.com/2009/12/general-growth-restructures-97-billion-in-debt/</link>
		<comments>http://www.riversidebankruptcies.com/2009/12/general-growth-restructures-97-billion-in-debt/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcies]]></category>
		<category><![CDATA[Chapter 11 bankruptcy]]></category>
		<category><![CDATA[General Growth Properties]]></category>
		<category><![CDATA[moreno valley]]></category>
		<category><![CDATA[Redlands]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Tyler Galleria Mall]]></category>

		<guid isPermaLink="false">http://www.riversidebankruptcies.com/?p=296</guid>
		<description><![CDATA[General Growth, a Chicago based company, owns Tyler Galleria Mall of Riverside, Redlands Mall and the Moreno Valley Mall. General Growth has submitted their plan for Chapter 11 in hopes that 92 of their properties will not see a bankruptcy by the end of this year. A segment of the Associated Press article posted on [...]]]></description>
			<content:encoded><![CDATA[<p>General Growth, a Chicago based company, owns Tyler Galleria Mall of Riverside, Redlands Mall and the Moreno Valley Mall. General Growth has submitted their plan for Chapter 11 in hopes that 92 of their properties will not see a bankruptcy by the end of this year. A segment of the Associated Press article posted on <a title="AP Article" href="http://www.sfgate.com/" target="_blank">SFGate</a> is below:</p>
<p>&#8220;General Growth Properties Inc. said Wednesday lenders have agreed to restructure about $9.7 billion in debt under a plan that will allow 92 of its properties to emerge from bankruptcy protection by the end of the year. The nation&#8217;s second-largest mall operator will pay off loans that cover regional shopping centers, offices, community centers and related subsidiaries. The plan will allow the real estate investment trust to retain ownership of the properties, including the Ala Moana Center in Honolulu and the Harborplace &amp; The Gallery in Baltimore.</p>
<div id="articlebox">
<div class="sfg_art004 clearfix">
<ul>
<li id="rl_more_business_rl_last_row" style="display: none;"><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/02/20/international/i134905S67.DTL">Mugabe defends business take overs</a> <span>02.20.10</span></li>
</ul>
<p><script type="text/javascript">
//&lt;![CDATA[
sfg_hideoneorlast('rl_more_business_rl');
//]]&gt;
</script></div>
<p><!-- end related_links/business/index.html --> <!-- end: /templates/types/widgets/pages/related_links/rss.tmpl --> <!-- /related links --></div>
<p><!--/articlebox --></p>
<div id="bodytext_bottom" class="bodytext bodytext_bottom">
<div id="fontprefs_bottom" class="georgia md">
<p>The Chicago-based company expanded aggressively during the real estate boom, amassing $27 billion in debt. As the real estate market imploded and financing dried up, General Growth was unable to refinance its short-term loans and in April became the largest U.S. real estate company to file for bankruptcy.&#8221;</p>
<p><a title="General Growth Restructures" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2009/12/02/financial/f050805S19.DTL" target="_blank">Read the full article posted on SFGate here.</a></div>
</div>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2009/12/02/financial/f050805S19.DTL#ixzz0g7dLfenE"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversidebankruptcies.com/2009/12/general-growth-restructures-97-billion-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 7  Bankruptcy Filings for Inland Empire, October 2009</title>
		<link>http://www.riversidebankruptcies.com/2009/11/chapter-7-bankruptcy-filings-for-inland-empire-october-2009/</link>
		<comments>http://www.riversidebankruptcies.com/2009/11/chapter-7-bankruptcy-filings-for-inland-empire-october-2009/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:37:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy attorney San Bernardino County]]></category>
		<category><![CDATA[Bankruptcy attorneys Riverside]]></category>
		<category><![CDATA[Chapter 7 bankruptcy filings]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Curtis Law Group Blog]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[October 2009 bankruptcy filings]]></category>
		<category><![CDATA[rancho cucamonga]]></category>

		<guid isPermaLink="false">http://www.riversidebankruptcies.com/?p=293</guid>
		<description><![CDATA[From the Curtis Law Group Blog:
&#8220;Chapter 7 bankruptcies filed by residents of Riverside County and San Bernardino County are filed in the Riverside Bankruptcy Courthouse.  Data from that court points to the following ten cities as having the highest number of Chapter 7 bankruptcies for residents of those counties for October 2009:
Corona, Fontana, Hemet, Hesperia, [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a title="Curtis Law Group Blog" href="http://curtislawgroup.com/blog/2009/11/chapter-7-bankruptcy-filings-october-2009/" target="_blank">Curtis Law Group Blog</a>:</p>
<p>&#8220;Chapter 7 bankruptcies filed by residents of Riverside County and San Bernardino County are filed in the Riverside Bankruptcy Courthouse.  Data from that court points to the following ten cities as having the highest number of Chapter 7 bankruptcies for residents of those counties for October 2009:</p>
<p>Corona, Fontana, Hemet, Hesperia, Moreno Valley, Murrieta, Ontario, Rancho Cucamonga, Riverside, and San Bernardino.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversidebankruptcies.com/2009/11/chapter-7-bankruptcy-filings-for-inland-empire-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 7 Bankruptcy Filings, September 2009</title>
		<link>http://www.riversidebankruptcies.com/2009/10/chapter-7-bankruptcy-filings-september-2009/</link>
		<comments>http://www.riversidebankruptcies.com/2009/10/chapter-7-bankruptcy-filings-september-2009/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 22:07:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy Attorneys]]></category>
		<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[bankruptcy law firm]]></category>
		<category><![CDATA[Chapter 7 bankruptcy]]></category>
		<category><![CDATA[chino]]></category>
		<category><![CDATA[Chino Hills]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Hemet]]></category>
		<category><![CDATA[Hesperia]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Lake Elsinore]]></category>
		<category><![CDATA[moreno valley]]></category>
		<category><![CDATA[murrieta]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rancho cucamonga]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[temecula]]></category>
		<category><![CDATA[Victorville]]></category>

		<guid isPermaLink="false">http://www.riversidebankruptcies.com/?p=290</guid>
		<description><![CDATA[Chapter 7 bankruptcy filings in the Riverside County Bankruptcy Courthouse for September, according to research done by a leading bankruptcy law firm,  continue to trend upward in 2009.
The cities with the most Chapter 7 bankruptcies in Riverside County and San Bernardino County for September did not change from the top-ten in August:
Corona, Fontana, Moreno Valley, [...]]]></description>
			<content:encoded><![CDATA[<p>Chapter 7 bankruptcy filings in the Riverside County Bankruptcy Courthouse for September, according to research done by a leading bankruptcy law firm,  continue to trend upward in 2009.</p>
<p>The cities with the most Chapter 7 bankruptcies in Riverside County and San Bernardino County for September did not change from the top-ten in August:</p>
<p>Corona, Fontana, Moreno Valley, Murrieta, Ontario, Rancho Cucamonga, Riverside, San Bernardino, Temecula, and Victorville.</p>
<p>Bankruptcy attorneys in the Inland Empire are also noticing a high number of filings from bankruptcy debtors residing in Chino, Chino Hills, Hemet, Hesperia, and Lake Elsinore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversidebankruptcies.com/2009/10/chapter-7-bankruptcy-filings-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 7 Bankrutpcy Filings For August 2009</title>
		<link>http://www.riversidebankruptcies.com/2009/09/chapter-7-bankrutpcy-filings-for-august-2009/</link>
		<comments>http://www.riversidebankruptcies.com/2009/09/chapter-7-bankrutpcy-filings-for-august-2009/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:13:18 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[August 2009]]></category>
		<category><![CDATA[bankruptcy attorney San Bernardino County]]></category>
		<category><![CDATA[Bankruptcy attorneys Riverside]]></category>
		<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[chapter 7 bankruptcies]]></category>
		<category><![CDATA[Chapter 7 bankruptcy]]></category>
		<category><![CDATA[chino]]></category>
		<category><![CDATA[Chino Hills]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Hemet]]></category>
		<category><![CDATA[Hesperia]]></category>
		<category><![CDATA[moreno valley]]></category>
		<category><![CDATA[murrieta]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rancho cucamonga]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Riverside Bankruptcy Courthouse]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[temecula]]></category>
		<category><![CDATA[Victorville]]></category>

		<guid isPermaLink="false">http://www.riversidebankruptcies.com/?p=288</guid>
		<description><![CDATA[Chapter 7 bankruptcy filings in the Riverside County Bankruptcy Courthouse for August 2009 reveal that the top ten cities in Riverside and San Bernardino County with the most Chapter 7 bankruptcies were:
Corona, Fontana, Moreno Valley, Murrieta, Ontario, Rancho Cucamonga, Riverside, San Bernardino, Temecula, and Victorville.
Bankruptcy attorneys from Riverside and San Bernardino County are also witnessing [...]]]></description>
			<content:encoded><![CDATA[<p>Chapter 7 bankruptcy filings in the Riverside County Bankruptcy Courthouse for August 2009 reveal that the top ten cities in Riverside and San Bernardino County with the most Chapter 7 bankruptcies were:</p>
<p>Corona, Fontana, Moreno Valley, Murrieta, Ontario, Rancho Cucamonga, Riverside, San Bernardino, Temecula, and Victorville.</p>
<p>Bankruptcy attorneys from Riverside and San Bernardino County are also witnessing a high number of filings from debtors residing in Chino, Chino Hills, Hemet, and Hesperia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversidebankruptcies.com/2009/09/chapter-7-bankrutpcy-filings-for-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy For Riverside Golf Club Closes Down Establishment Beloved By Locals</title>
		<link>http://www.riversidebankruptcies.com/2009/09/bankruptcy-for-riverside-golf-club-closes-down-establishment-beloved-by-locals/</link>
		<comments>http://www.riversidebankruptcies.com/2009/09/bankruptcy-for-riverside-golf-club-closes-down-establishment-beloved-by-locals/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:20:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Riverside]]></category>
		<category><![CDATA[Chapter 11 bankruptcy]]></category>
		<category><![CDATA[Rancho Cucamonga bankruptcy attorney]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Riverside Golf Club]]></category>

		<guid isPermaLink="false">http://www.riversidebankruptcies.com/?p=284</guid>
		<description><![CDATA[Chapter 11 Bankruptcy has led a beloved local Golf Club in Riverside to close it&#8217;s doors.
From the Press-Enterprise, online:
&#8220;The Riverside Golf Club closed for good Wednesday, still owing the city more than $300,000 and holding thousands more belonging to a couple who had poured their life savings into a wedding they had planned there for [...]]]></description>
			<content:encoded><![CDATA[<p>Chapter 11 Bankruptcy has led a beloved local Golf Club in Riverside to close it&#8217;s doors.</p>
<p>From the Press-Enterprise, online:</p>
<p>&#8220;The Riverside Golf Club closed for good Wednesday, still owing the city more than $300,000 and holding thousands more belonging to a couple who had poured their life savings into a wedding they had planned there for Saturday.</p>
<p>The closure of the club, at least a half-century old, also sent other patrons scrambling to find alternate links to play and conference rooms to meet in.</p>
<p>Howsmith Corporation, which leases the property from Riverside Public Utilities, has been in arrears since November 2006 and owes $334,000, said City Councilman Mike Gardner, whose Ward 1 includes the club. &#8220;I&#8217;m surprised,&#8221; he said. &#8220;I had no idea this was coming.&#8221;</p>
<p>Howsmith filed for Chapter 11 bankruptcy Aug. 14, according to the bankruptcy document. A Web site lists Jacklyn Smith as the president of the Riverside company founded in 1979. No one answered at the phone number listed at the same address as the Riverside Golf Club.</p>
<p>Wednesday, John Lee Brown and Dimitra Kelly stood outside the locked gates of the parking lot of the shuttered clubhouse and banquet hall at 1011 N. Orange St.</p>
<p>They&#8217;d invited 100 guests to their wedding Saturday.</p>
<p>&#8220;This is a tragedy,&#8221; said Kelly, 40, who said they&#8217;d sunk $8,000 into the kaput celebration. &#8220;We had our rehearsal dinner there last Friday. They just faxed me the seating arrangement yesterday.&#8221;</p>
<p>Christopher R. Barclay, a trustee for Howsmith Corporation, was on the premises Wednesday. He refused to comment and ordered a reporter to leave. Rancho Cucamonga-based Dennis Baranowski, the corporation&#8217;s attorney, could not be reached.</p>
<p>&#8220;It&#8217;s a shame it&#8217;s closing,&#8221; said Jerry Seinturier, 56, who remembers the golf course from the 1950s. He plays in the golf league at Bourns Inc. where he works, but learned Wednesday morning that their evening round and banquet had been canceled. The greens had withered to browns over the past two years, he said, but the price was right: $10 for walkers, $15 for riders. &#8220;I have no idea where we&#8217;ll play now,&#8221; Seinturier said.</p>
<p>That leaves only one other 18-hole municipal golf course in Riverside, Sky Links at Van Buren Boulevard. The other city-owned course, at Fairmount Park, is nine holes.</p>
<p>Ken Truelock was shocked to learn that the golf clubhouse was closed for Wednesday&#8217;s noon meeting of the Magnolia Center Exchange Club, a service group. &#8220;We had a board meeting here yesterday,&#8221; he said. &#8220;I&#8217;m disappointed.&#8221;</p>
